Recognizing Global Scientific Excellence at TCT®
The Scientific Excellence Top Ten (SET-10) spotlights the world's leading academic medical institutions whose groundbreaking research is shaping the future of interventional cardiovascular medicine.
Based on academic contributions to TCT® 2025, the top 10 leaders are named in each of these six categories.

Background and Overview
The Cardiovascular Research Foundation® (CRF®) proudly announces the 2025 SET-10 (Scientific Excellence Top 10), honoring the institutions making the most significant contributions to interventional cardiovascular research at this year’s Transcatheter Cardiovascular Therapeutics® (TCT®) conference.
For the third consecutive year, this global ranking sets a benchmark for academic and medical institutions striving to revolutionize heart care.
TCT®: Pioneering the Future of Cardiovascular Medicine
Since its inception in 1988, TCT® has evolved into the leading global event in interventional cardiovascular medicine, attracting more than 10,000 participants annually. Each year, TCT® gathers top researchers and clinicians to present groundbreaking studies that shape clinical practice and improve patient outcomes. In line with this mission, the SET-10 for 2025 celebrates the institutions making the most significant academic contributions at TCT 2025.
Celebrating Excellence: The 2025 SET-10 Rankings
The 2025 CRF TCT® SET-10 rankings honor the dedication of researchers and clinicians whose work was selected for presentation at TCT® 2025. These rankings are based on scientific submissions, ranging from basic science to clinical studies, all vying for the opportunity to be presented on the TCT® global stage. A total of 33 institutions earned a spot in this year’s rankings, spanning categories that showcase their influence within the United States, internationally, and across specific research areas.
A total of 1,800 abstracts were submitted for presentation at TCT 2025, and 1,264 were accepted.
Of the total, 973 submissions were from the United States, and 827 were from outside the U.S. (non-U.S.), with 662 and 601 accepted, respectively.
Submissions included 545 in the structural category (411 of those were accepted) and 724 in the coronary category (440 of those were accepted).
Each of these submissions underwent rigorous evaluation by an average of 9.3 expert reviewers, who assessed scientific merit and impact using a scale of 1 to 10 across three specific parameters.
Late-breaking science submissions were collected separately, with 86 received and reviewed by a median of 22 reviewers each. Ultimately, 71 were accepted, including 28 classified as late-breaking clinical trials or clinical science presentations.
The analysis encompassed all institutions that submitted abstracts or late-breaking research. A score was assigned to each institution based on the affiliations of the first and last authors. If the first and last authors were affiliated with the same institution, the score was counted only once for that institution. Submissions from the Cardiovascular Research Foundation were excluded from this analysis.
Rankings were determined using a statistical formula that accounted for all scores from scientific submissions with an average score of ≥7.0. The formula took into consideration average scores (55% weight) and the number (quantity) of accepted submissions (45% weight). The late-breaking clinical trial rankings include the analysis of all late-breaking clinical trials, late-breaking clinical science, and featured clinical science accepted at the meeting. The formula included average scores (50% weight), number (quantity) of accepted submissions (40% weight), and a 10% bonus (weight) if they were presented as either a late-breaking clinical trial or late-breaking clinical science.
GLOBAL RANKING: CRF® SET-10 for TCT® 2025 | |||
Rank | Institution | City | Country |
1 | Mount Sinai Fuster Heart Hospital, Icahn School of Medicine | New York, New York | USA |
2 | Fuwai Hospital, Chinese Academy of Medical Sciences and Peking Union Medical College | Beijing | China |
3 | The University of Texas MD Anderson Cancer Center | Houston, Texas | USA |
4 | Cleveland Clinic | Cleveland, Ohio | USA |
5 | Mayo Clinic | Rochester, Minnesota | USA |
6 | Humanitas Research Hospital | Milan | Italy |
7 | Cardiovascular Center Aalst, OLV Hospital, AZORG Hospital | Aalst | Belgium |
8 | Minneapolis Heart Institute, Abbott Northwestern Hospital | Minneapolis, Minnesota | USA |
9 | Endeavor Health (NorthShore University Health System) | Evanston, Illinois | USA |
10 | Baylor Scott & White The Heart Hospital — Dallas | Dallas, Texas | USA |
UNITED STATES RANKING: CRF® SET-10 for TCT® 2025 | |||
Rank | Institution | City | Country |
1 | Mount Sinai Fuster Heart Hospital, Icahn School of Medicine | New York, New York | USA |
2 | The University of Texas MD Anderson Cancer Center | Houston, Texas | USA |
3 | Cleveland Clinic | Cleveland, Ohio | USA |
4 | Mayo Clinic | Rochester, Minnesota | USA |
5 | Minneapolis Heart Institute, Abbott Northwestern Hospital | Minneapolis, Minnesota | USA |
6 | Endeavor Health (NorthShore University Health System) | Evanston, Illinois | USA |
7 | Baylor Scott & White The Heart Hospital — Dallas | Dallas, Texas | USA |
8 | Mount Auburn / Brigham and Women's Hospital / Harvard Medical School | Cambridge and Boston, Massachusetts | USA |
9 | Detroit Medical Center / Wayne State University | Detroit, Michigan | USA |
10 | Tampa Heart | Tampa, Florida | USA |
NON-U.S. RANKING: CRF® SET-10 for TCT® 2025 | |||
Rank | Institution | City | Country |
1 | Fuwai Hospital, Chinese Academy of Medical Sciences and Peking Union Medical College | Beijing | China |
2 | Humanitas Research Hospital | Milan | Italy |
3 | Cardiovascular Center Aalst, OLV Hospital, AZORG Hospital | Aalst | Belgium |
4 | Xijing Hospital, The Fourth Military Medical University | Xi’an | China |
5 | Asan Medical Center, University of Ulsan College Of Medicine | Seoul | South Korea |
6 | National University of Ireland Galway | Galway | Ireland |
7 | Alexandria Main University Hospital | Alexandria | Egypt |
8 | Zhongshan Hospital, Fudan University | Shanghai | China |
9 | Nanjing First Hospital, Nanjing Medical University | Nanjing | China |
10 | University of Milan, Centro Cardiologico Monzino | Milan | Italy |
CORONARY RANKING: CRF® SET-10 for TCT® 2025 | |||
Rank | Institution | City | Country |
1 | Mount Sinai Fuster Heart Hospital, Icahn School of Medicine | New York, New York | USA |
2 | Fuwai Hospital, Chinese Academy of Medical Sciences and Peking Union Medical College | Beijing | China |
3 | Minneapolis Heart Institute, Abbott Northwestern Hospital | Minneapolis, Minnesota | USA |
4 | Xijing Hospital, The Fourth Military Medical University | Xi’an | China |
5 | UTHealth Houston (The University of Texas Health Science Center at Houston) | Houston, Texas | USA |
6 | Nanjing First Hospital, Nanjing Medical University | Nanjing | China |
7 | Cleveland Clinic | Cleveland, Ohio | USA |
8 | Asan Medical Center, University of Ulsan College of Medicine | Seoul | South Korea |
9 | Endeavor Health (NorthShore University Health System) | Evanston, Illinois | USA |
10 | Mount Auburn / Brigham and Women’s Hospital / Harvard Medical School | Cambridge and Boston, Massachusetts | USA |
STRUCTURAL RANKING: CRF® SET-10 for TCT® 2025 | |||
Rank | Institution | City | Country |
1 | Mayo Clinic | Rochester, Minnesota | USA |
2 | Cleveland Clinic | Cleveland, Ohio | USA |
3 | The University of Texas MD Anderson Cancer Center | Houston, Texas | USA |
4 | University of Toledo | Toledo, Ohio | USA |
5 | Georgia Institute of Technology, Emory University | Atlanta, Georgia | USA |
6 | Massachusetts General Hospital | Boston, Massachusetts | USA |
7 | Oregon Health & Science University | Portland, Oregon | USA |
8 | Houston Methodist DeBakey Heart and Vascular Center | Houston, Texas | USA |
9 | Mount Sinai Fuster Heart Hospital, Icahn School of Medicine | New York, New York | USA |
10 | Detroit Medical Center / Wayne State University | Detroit, Michigan | USA |
LATE-BREAKING CLINICAL RESEARCH RANKING: CRF® SET-10 for TCT® 2025 | |||
Rank | Institution | City | Country |
1 | NewYork-Presbyterian / Columbia University Irving Medical Center | New York, New York | USA |
2 | Cedars-Sinai Medical Center / Smidt Heart Institute | Los Angeles, California | USA |
3 | Allina Health Minneapolis Heart Institute | Minneapolis, Minnesota | USA |
4 | Radboud University Medical Center | Nijmegen | Netherlands |
5 | Mayo Clinic | Rochester, Minnesota | USA |
6 | Aarhus University Hospital, Skejby | Aarhus | Denmark |
7 | Fuwai Hospital, Chinese Academy of Medical Sciences and Peking Union Medical College | Beijing | China |
8 | Xijing Hospital, The Fourth Military Medical University | Xi’an | China |
9 | New York University School of Medicine | New York, New York | USA |
10 | European Hospital Georges Pompidou | Paris | France |

