Hotel Reservations Now Available: Make Yours Today!
Note: You must first register for TCT in order to make your hotel reservation.
Don't miss out on reserving a room in Washington, DC, at one of the hotels selected for TCT. If you have registered for the meeting, please complete the housing form to make your reservation. If you have not yet registered, please register here as soon as possible to receive instructions on how to make your hotel reservations.
Booking a room in the TCT hotel block gives you the option to select a hotel close to the Walter E. Washington Convention Center, the location for TCT 2010, and to take advantage of negotiated room rates. Also, attendees staying at selected TCT hotels can take advantage of the TCT shuttle service for transportation to and from the convention center.
![]() |
TCT Hotel Rates
| HOTEL NAME .............................................................................. | Single | Double |
| 1. Beacon Hotel and Corporate Quarters ..................................... | $249.00 | $249.00 |
| 2. Capital Hilton ............................................................................ | $335.00 | $355.00 |
| 3. Comfort Inn Convention Center/Downtown DC ....................... | $175.00 | $175.00 |
| 4. Courtyard Marriott Convention Center ..................................... | $299.00 | $299.00 |
| 5. Courtyard Marriott Embassy Row ............................................ | $259.00 | $259.00 |
| 6. Donovan House, A Thompson Hotel ........................................ | $299.00 | $299.00 |
| 7. Doubletree Hotel Washington, DC ........................................... | $239.00 | $239.00 |
| 8. Embassy Suites Convention Centera ....................................... | $304.00 | $329.00 |
| 9. Four Points Sheraton Wash., DC Downtown ........................... | $269.00 | $269.00 |
| 10. Grand Hyatt Washingtonb ...................................................... | $299.00 | $299.00 |
| 11. Hamilton Crowne Plaza .......................................................... | $267.00 | $267.00 |
| 12. Hampton Inn Convention Centera .......................................... | $239.00 | $239.00 |
| 13. Henley Park Hotela ................................................................. | $273.00 | $273.00 |
| 14. Hilton Garden Inn ................................................................... | $285.00 | $295.00 |
| 15. Hotel George .......................................................................... | $309.00 | $309.00 |
| 16. Hotel Helix .............................................................................. | $249.00 | $249.00 |
| 17. Hotel Monaco ......................................................................... | $309.00 | $309.00 |
| 18. Hotel Rouge ........................................................................... | $249.00 | $249.00 |
| 19. Hyatt Regency Washington on Capitol Hill ............................. | $308.00 | $333.00 |
| 20. JW Marriott ............................................................................. | $309.00 | $309.00 |
| 21. Marriott Metro Centerb ........................................................... | $299.00 | $299.00 |
| 22. Morrison-Clark Inna ................................................................ | $273.00 | $273.00 |
| 23. Phoenix Park Hotel ................................................................ | $289.00 | $289.00 |
| 24. Red Roof Inn .......................................................................... | $179.00 | $179.00 |
| 25. Renaissance Mayflower ......................................................... | $299.00 | $299.00 |
| 26. Renaissance Washington, DC Hotelb .................................... | $299.00 | $299.00 |
| 27. Sofitel Washington, DC Lafayette Square .............................. | $285.00 | $285.00 |
| 28. St. Regis ................................................................................. | $335.00 | $335.00 |
| 29. The Liaison Capitol Hill, an Affinia Hotel ................................ | $303.00 | $303.00 |
| 30. The Madison, a Loews Hotel .................................................. | $249.00 | $249.00 |
| 31. W Hotel .................................................................................. | $389.00 | $389.00 |
| 32. Washington Court Hotel ......................................................... | $284.00 | $284.00 |
| 33. Washington Plaza .................................................................. | $255.00 | $255.00 |
| 34. Westin Washington, DC City Center ...................................... | $289.00 | $319.00 |
| 35. Willard InterContinental Washington ...................................... | $335.00 | $335.00 |
Shuttle transportation is provided between official TCT 2010 hotels and the Walter E. Washington Convention Center.
a Within walking distance of the Walter E. Washington Convention Center
b Headquarter Hotels




